Shopify AOV & Conversion Rate Optimization Calculator
Input your current numbers to see what small increases in conversion rates and average order value would add in revenue. Great for CRO goal setting or Shopify Plus evaluation!
Speak with our team to see how we can help your business grow its revenue. Or check out our CRO Website Redesign Audits and Conversion Optimized Landing page offers.
Conversion Rate Change | Conversion growth rates | ||
---|---|---|---|
Poor Case 1% | Avg. Case 3% | Great Case 5% | |
(Current conversion) | |||
2.4% | 2.42% | 2.47% | 2.52% |
Apx. Online Monthly Sales | |||
$297,507 | $300,482 | $306,432 | $312,382 |
Additional Monthly Sales | |||
$2,975 | $8,925 | $14,875 |
AOV Change | AOV growth rates | ||
---|---|---|---|
Poor Case 5% | Avg. Case 20% | Great Case 30% | |
(Current Online AOV) | |||
$129 | $135 | $155 | $168 |
Apx. Online Monthly Sales | |||
$297,507 | $312,382 | $357,008 | $386,759 |
Additional Monthly Sales | |||
$14,875 | $59,501 | $89,252 |
Increase in AOV
Increased by +5%
Increase in Conversion
Increased by +1%
Potential Increase in Monthly Sales | |||
---|---|---|---|
$17,850 | $68,427 | $104,127 |
Conversion Rate Change | Conversion growth rates | ||
---|---|---|---|
Poor Case 1% | Avg. Case 3% | Great Case 5% | |
(Current conversion) | |||
2.4% | 2.42% | 2.47% | 2.52% |
Apx. Online Monthly Sales | |||
$297,507 | $300,482 | $306,432 | $312,382 |
Additional Monthly Sales | |||
$2,975 | $8,925 | $14,875 |
AOV Change | AOV growth rates | ||
---|---|---|---|
Poor Case 2% | Avg. Case 20% | Great Case 30% | |
(Current Online AOV) | |||
$129 | $132 | $155 | $168 |
Apx. Online Monthly Sales | |||
$297,507 | $303,457 | $357,008 | $386,759 |
Additional Monthly Sales | |||
$5,950 | $59,501 | $89,252 |
Increase in AOV
Increased by +2%
Increase in Conversion
Increased by +1%
Potential Increase in Monthly Sales | |||
---|---|---|---|
$8,925 | $68,427 | $104,127 |